標準物質一站式采購平臺
| 組分 | 標準值 | 擴展不確定度(k=2) | 基體 |
|---|---|---|---|
| Ca(質量分數(shù)×10-2) | 36 | 7 | 珍珠粉 |
| N(質量分數(shù)×10-2) | 0.218 | 0.029 | |
| Na(質量分數(shù)×10-2) | 0.265 | 0.020 | |
| Si(質量分數(shù)×10-2) | (0.019)(represents information value) | / | |
| Al(質量分數(shù)×10-6) | (144)(represents information value) | / | |
| As(質量分數(shù)×10-6) | 0.049 | 0.014 | |
| B(質量分數(shù)×10-6) | (0.40)(represents information value) | / | |
| Ba(質量分數(shù)×10-6) | 76 | 10 | |
| Br(質量分數(shù)×10-6) | (2.6)(represents information value) | / | |
| Ce(質量分數(shù)×10-6) | 0.032 | 0.005 | |
| Co(質量分數(shù)×10-6) | (0.48)(represents information value) | / | |
| Cr(質量分數(shù)×10-6) | 0.13 | 0.06 | |
| Cu(質量分數(shù)×10-6) | 0.46 | 0.13 | |
| Eu(質量分數(shù)×10-6) | 0.022 | 0.008 | |
| F(質量分數(shù)×10-6) | (3.7)(represents information value) | / | |
| Fe(質量分數(shù)×10-6) | 24 | 6 | |
| I(質量分數(shù)×10-6) | (0.16)(represents information value) | / | |
| K(質量分數(shù)×10-6) | (39)(represents information value) | / | |
| La(質量分數(shù)×10-6) | 0.029 | 0.007 | |
| Li(質量分數(shù)×10-6) | 0.07 | 0.02 | |
| Mg(質量分數(shù)×10-6) | (36)(represents information value) | / | |
| Mn(質量分數(shù)×10-6) | 465 | 58 | |
| Mo(質量分數(shù)×10-6) | (0.027)(represents information value) | / | |
| Nd(質量分數(shù)×10-6) | 0.015 | 0.005 | |
| Ni(質量分數(shù)×10-6) | (7.6)(represents information value) | / | |
| P(質量分數(shù)×10-6) | 95 | 10 | |
| Pb(質量分數(shù)×10-6) | 0.10 | 0.02 | |
| Rb(質量分數(shù)×10-6) | (0.09)(represents information value) | / | |
| S(質量分數(shù)×10-6) | (191)(represents information value) | / | |
| Sc(質量分數(shù)×10-6) | (0.10)(represents information value) | / | |
| Se(質量分數(shù)×10-6) | 0.022 | 0.008 | |
| Sn(質量分數(shù)×10-6) | (0.021)(represents information value) | / | |
| Sr(質量分數(shù)×10-6) | 435 | 52 | |
| Ti(質量分數(shù)×10-6) | (18.3)(represents information value) | / | |
| V(質量分數(shù)×10-6) | (0.07)(represents information value) | / | |
| Y(質量分數(shù)×10-6) | 0.15 | 0.03 | |
| Zn(質量分數(shù)×10-6) | (0.9)(represents information value) | / | |
| Ag(質量分數(shù)×10-9) | (3.4)(represents information value) | / | |
| Be(質量分數(shù)×10-9) | (1.7)(represents information value) | / | |
| Bi(質量分數(shù)×10-9) | 0.42 | 0.14 | |
| Cd(質量分數(shù)×10-9) | 4.9 | 1.2 | |
| Cs(質量分數(shù)×10-9) | 4 | 1 | |
| Dy(質量分數(shù)×10-9) | 2.4 | 0.7 | |
| Er(質量分數(shù)×10-9) | 1.4 | 0.4 | |
| Gd(質量分數(shù)×10-9) | 3.6 | 0.6 | |
| Ge(質量分數(shù)×10-9) | (3.6)(represents information value) | / | |
| Hg(質量分數(shù)×10-9) | (2.7)(represents information value) | / | |
| Ho(質量分數(shù)×10-9) | 0.5 | 0.1 | |
| Lu(質量分數(shù)×10-9) | 0.21 | 0.07 | |
| Pr(質量分數(shù)×10-9) | 4.1 | 0.8 | |
| Sb(質量分數(shù)×10-9) | (6.7)(represents information value) | / | |
| Sm(質量分數(shù)×10-9) | 3.4 | 1.0 | |
| Tb(質量分數(shù)×10-9) | (0.5)(represents information value) | / | |
| Th(質量分數(shù)×10-9) | 7 | 1 | |
| Tl(質量分數(shù)×10-9) | (0.57)(represents information value) | / | |
| Tm(質量分數(shù)×10-9) | 0.22 | 0.07 | |
| U(質量分數(shù)×10-9) | (3.8)(represents information value) | / | |
| Yb(質量分數(shù)×10-9) | 1.4 | 0.3 | |
| Cl(質量分數(shù)×10-6) | (172)(represents information value) | / |
聲明
1. 本標準物質僅供實驗室研究與分析測試工作使用。因用戶使用或儲存不當所引起的投訴,不予承擔責任。
2. 收到后請立即核對品種、數(shù)量和包裝,相關賠償只限于標準物質本身,不涉及其他任何損失。
3. 如需獲得更多與應用有關的信息,請與技術咨詢部門聯(lián)系。
注:以上信息僅供參考,以產品附帶證書為準。
通話對您免費,請放心接聽
溫馨提示:
1.手機直接輸入,座機前請加區(qū)號 如13164239859,010-58103778
2.我們將根據(jù)您提供的電話號碼,立即回電,請注意接聽
3.因為您是被叫方,通話對您免費,請放心接聽