標(biāo)準(zhǔn)物質(zhì)一站式采購平臺
| 組分 | 標(biāo)準(zhǔn)值 | 擴(kuò)展不確定度(k=2) | 基體 |
|---|---|---|---|
| 碳酸鋰 | 99.80% | 0.05% | 碳酸鋰 |
| 鈣 | (8μg/g)(represents information value) | / | |
| 鎂 | (2μg/g)(represents information value) | / | |
| 鐵 | (1μg/g)(represents information value) | / | |
| 鎳 | 1μg/g | / | |
| 錳 | 1μg/g | / | |
| 銅 | 1μg/g | / | |
| 鋁 | 2μg/g | / | |
| 鋅 | 1μg/g | / | |
| 鉛 | 2μg/g | / | |
| 鉀 | 4μg/g | / | |
| 鈉 | 110μg/g | 20μg/g | |
| 硅 | (9μg/g)(represents information value) | / | |
| 硼 | 0.5μg/g | / | |
| 氟 | (57μg/g)(represents information value) | / | |
| 氯 | 10μg/g | / | |
| 硫酸根 | 698μg/g | 75μg/g | |
| 酸不溶物 | (0.002%)(represents information value) | / | |
| 水分 | (0.04%)(represents information value) | / | |
| 燒失量 | 0.12% | 0.03% | |
| 磁性異物 | (63μg/kg)(represents information value) | / | |
| D10 | (3.0μm)(represents information value) | / | |
| D50 | (7.6μm)(represents information value) | / | |
| D90 | (15.2μm)(represents information value) | / |
聲明
1. 本標(biāo)準(zhǔn)物質(zhì)僅供實驗室研究與分析測試工作使用。因用戶使用或儲存不當(dāng)所引起的投訴,不予承擔(dān)責(zé)任。
2. 收到后請立即核對品種、數(shù)量和包裝,相關(guān)賠償只限于標(biāo)準(zhǔn)物質(zhì)本身,不涉及其他任何損失。
3. 如需獲得更多與應(yīng)用有關(guān)的信息,請與技術(shù)咨詢部門聯(lián)系。
注:以上信息僅供參考,以產(chǎn)品附帶證書為準(zhǔn)。
碳酸鋰成分分析標(biāo)準(zhǔn)物質(zhì)(LD-3)
編號:BWS0427-2016 規(guī)格:50g 濃度:24組分
通話對您免費(fèi),請放心接聽
溫馨提示:
1.手機(jī)直接輸入,座機(jī)前請加區(qū)號 如13164239859,010-58103778
2.我們將根據(jù)您提供的電話號碼,立即回電,請注意接聽
3.因為您是被叫方,通話對您免費(fèi),請放心接聽