標準物質一站式采購平臺
| 組分 | 標準值 | 擴展不確定度(k=2) | 基體 |
|---|---|---|---|
| 碳酸鋰 | 99.63% | 0.08 | 碳酸鋰 |
| 鈣 | 173μg/g | 22μg/g | |
| 鎂 | 112μg/g | 11μg/g | |
| 鐵 | (1.6μg/g)(represents information value) | / | |
| 鎳 | 1μg/g | / | |
| 錳 | 1μg/g | / | |
| 銅 | 1μg/g | / | |
| 鋁 | 1.5μg/g | / | |
| 鋅 | 1μg/g | / | |
| 鉛 | 2μg/g | / | |
| 鉀 | 5μg/g | / | |
| 鈉 | 271μg/g | 40μg/g | |
| 硅 | (40μg/g)(represents information value) | / | |
| 硼 | 205μg/g | 17μg/g | |
| 氟 | 4μg/g | / | |
| 氯 | 18.9μg/g | 3.5μg/g | |
| 硫酸根 | 12μg/g | / | |
| 酸不溶物 | (0.003%)(represents information value) | / | |
| 水分 | (0.04%)(represents information value) | / | |
| 燒失量 | 0.49% | 0.03% | |
| 磁性異物 | 876μg/kg | / | |
| D10 | (4.1μm)(represents information value) | / | |
| D50 | (12μm)(represents information value) | / | |
| D90 | (35.4μm)(represents information value) | / |
聲明
1. 本標準物質僅供實驗室研究與分析測試工作使用。因用戶使用或儲存不當所引起的投訴,不予承擔責任。
2. 收到后請立即核對品種、數(shù)量和包裝,相關賠償只限于標準物質本身,不涉及其他任何損失。
3. 如需獲得更多與應用有關的信息,請與技術咨詢部門聯(lián)系。
注:以上信息僅供參考,以產品附帶證書為準。
碳酸鋰成分分析標準物質(LG-2)
編號:BWS0428-2016 規(guī)格:50g 濃度:24組分
通話對您免費,請放心接聽
溫馨提示:
1.手機直接輸入,座機前請加區(qū)號 如13164239859,010-58103778
2.我們將根據您提供的電話號碼,立即回電,請注意接聽
3.因為您是被叫方,通話對您免費,請放心接聽