標(biāo)準(zhǔn)物質(zhì)一站式采購平臺
| 組分 | 標(biāo)準(zhǔn)值 | 擴(kuò)展不確定度(k=2) | 基體 |
|---|---|---|---|
| 碳酸鋰 | 99.74% | 0.07% | 碳酸鋰 |
| 鈣 | 36μg/g | 8μg/g | |
| 鎂 | 12.2μg/g | 1.8μg/g | |
| 鐵 | 29.2μg/g | 4.2μg/g | |
| 鎳 | 1μg/g | / | |
| 錳 | (0.5μg/g)(represents information value) | / | |
| 銅 | 1μg/g | / | |
| 鋁 | (16μg/g)(represents information value) | / | |
| 鋅 | 1.2μg/g | 0.4μg/g | |
| 鉛 | 2μg/g | / | |
| 鉀 | 117μg/g | 12μg/g | |
| 鈉 | 155μg/g | 16μg/g | |
| 硅 | 106μg/g | 22μg/g | |
| 硼 | 6.1μg/g | 1.2μg/g | |
| 氟 | 98μg/g | 15μg/g | |
| 氯 | 103μg/g | 11μg/g | |
| 硫酸根 | 457μg/g | 29μg/g | |
| 酸不溶物 | (0.02%)(represents information value) | / | |
| 水分 | (0.04%)(represents information value) | / | |
| 燒失量 | 0.097% | 0.015% | |
| 磁性異物 | (1378μg/kg)(represents information value) | / | |
| D10 | (6.0μm)(represents information value) | / | |
| D50 | (16.5μm)(represents information value) | / | |
| D90 | (37.3μm)(represents information value) | / |
聲明
1. 本標(biāo)準(zhǔn)物質(zhì)僅供實(shí)驗(yàn)室研究與分析測試工作使用。因用戶使用或儲存不當(dāng)所引起的投訴,不予承擔(dān)責(zé)任。
2. 收到后請立即核對品種、數(shù)量和包裝,相關(guān)賠償只限于標(biāo)準(zhǔn)物質(zhì)本身,不涉及其他任何損失。
3. 如需獲得更多與應(yīng)用有關(guān)的信息,請與技術(shù)咨詢部門聯(lián)系。
注:以上信息僅供參考,以產(chǎn)品附帶證書為準(zhǔn)。
碳酸鋰成分分析標(biāo)準(zhǔn)物質(zhì)(LG-1)
編號:BWS0429-2016 規(guī)格:50g 濃度:24組分
通話對您免費(fèi),請放心接聽
溫馨提示:
1.手機(jī)直接輸入,座機(jī)前請加區(qū)號 如13164239859,010-58103778
2.我們將根據(jù)您提供的電話號碼,立即回電,請注意接聽
3.因?yàn)槟潜唤蟹剑ㄔ拰δ赓M(fèi),請放心接聽